Nationwide Series - 2009 Season


Atlanta Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 24 Mattski 1 3 1 3 1 3 187.633 mph 65 24 152 0
2 25 Canaan_53 2 12 2 12 2 12 -- 65 0 145 0
3 77 Laserr 3 8 3 8 3 8 186.855 mph 65 0 140 0
4 92 Stickman 4 6 4 6 4 6 186.071 mph 65 6 137 0
5 03 Cool Guy Face 5 2 5 2 5 2 188.149 mph 65 29 135 0
6 88 KillaCam88 6 7 6 7 6 7 186.610 mph 64 0 125 0
7 27 The J 7 4 7 4 7 4 187.627 mph 64 0 120 0
8 33 Bubbaman33 8 11 8 11 8 11 -- 64 0 115 0
9 23 i WaYne 9 10 9 10 9 10 180.105 mph 61 0 110 0
10 19 xXMDACXx 10 5 10 5 10 5 187.405 mph 61 0 105 0
11 5 Daniel Gomez 11 9 11 9 11 9 184.450 mph 58 0 100 0
12 39 Baboontester 12 1 12 1 12 1 188.565 mph 22 6 97 0


Track Details:
Laps: 65
Cautions: 1
Caution Laps: 2
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010