Nationwide Series - 2009 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 6 September 2009 Daytona International Speedway 19 77 92 27 33
2 13 September 2009 Las Vegas Motor Speedway 1 77 99 19 24
3 20 September 2009 California Speedway 03 1 27 33 24
4 27 September 2009 Darlington Raceway 88 99 77 5 81
5 4 October 2009 Iowa Speedway 19 77 27 60 33
6 11 October 2009 Memphis Raceway 92 19 77 33 5
7 18 October 2009 Bristol Motor Speedway 03 33 92 27 12
8 25 October 2009 Montreal Intl. Raceway 88 77 1 33 60
9 1 November 2009 Richmond International Raceway 33 77 92 27 88
10 8 November 2009 Lowe's Motor Speedway 03 92 77 19 30
11 15 November 2009 Atlanta Motor Speedway 24 25 77 92 03
12 22 November 2009 New Hampshire International Speedway 03 88 77 23 39
13 6 December 2009 Martinsville Speedway 1 92 51 66 81
14 13 December 2009 Michigan International Speedway 1 88 21 33 92
15 20 December 2009 Watkins Glen International 41 33 23 39 81
16 3 January 2010 Kansas Motor Speedway 03 51 88 33 92
17 10 January 2010 Talladega Superspeedway 21 1 24 41 39
18 17 January 2010 Homestead-Miami Speedway 92 88 70 51 41


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010