Nationwide Series - 2009 Season

After 18 Events

xXMDACXx Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 1 0 177.655 mph 50 38 155 0 0 Running
Las Vegas Motor Speedway 4 7 3 81 4 137 0 0 Running
California Speedway 8 5 -3 182.487 mph 60 0 115 0 0 Running
Darlington Raceway 9 3 -6 47 8 112 0 0 Piston
Iowa Speedway 1 4 3 75 17 152 0 0 Running
Memphis Raceway 2 4 2 95.070 mph 60 0 145 0 0 Running
Montreal Intl. Raceway 9 6 -3 82.095 mph 19 0 110 0 0 Clutch
Richmond International Raceway 6 1 -5 121.715mph 100 15 127 0 0 Running
Lowe's Motor Speedway 4 12 8 60 0 135 0 0
Atlanta Motor Speedway 10 5 -5 187.405 mph 61 0 105 0 0 Running
New Hampshire International Speedway 9 3 -6 122.116 mph 0 0 110 0 0 Accident
Michigan International Speedway 10 7 -3 183.697 mph 27 0 105 0 0 Accident


Driver Details:
Average Qual: 5
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010