Nationwide Series - 2009 Season

After 18 Events

The J Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 6 2 -- 49 0 135 0 0 Running
Las Vegas Motor Speedway 13 11 -2 13 0 90 0 0 Retired
California Speedway 3 13 10 -- 63 0 140 0 0 Running
Darlington Raceway 11 12 1 18 0 100 0 0 Accident
Iowa Speedway 3 14 11 75 0 140 0 0 Running
Memphis Raceway 7 6 -1 94.290 mph 58 0 120 0 0 Accident
Bristol Motor Speedway 4 5 1 117.610 mph 125 0 135 0 0 Running
Montreal Intl. Raceway 8 10 2 -- 24 0 115 0 0 Running
Richmond International Raceway 4 10 6 -- 100 0 135 0 0 Running
Lowe's Motor Speedway 6 2 -4 60 0 125 0 0
Atlanta Motor Speedway 7 4 -3 187.627 mph 64 0 120 0 0 Running
Martinsville Speedway 9 10 1 -- 98 0 110 0 0 Running


Driver Details:
Average Qual: 9
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010