Nationwide Series - 2009 Season

After 14 Events

Stickman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 2 -1 177.350 mph 50 1 142 0 0 Running
Las Vegas Motor Speedway 12 2 -10 18 0 95 0 0 Retired
California Speedway 7 2 -5 184.360 mph 61 9 122 0 0 Running
Darlington Raceway 16 15 -1 9 0 75 0 0 Camshaft
Iowa Speedway 8 5 -3 75 28 120 0 0 Running
Memphis Raceway 1 3 2 95.331 mph 60 21 152 0 0 Running
Bristol Motor Speedway 3 7 4 114.112 mph 125 3 142 0 0 Running
Montreal Intl. Raceway 15 4 -11 82.686 mph 0 0 80 0 0 Retired
Richmond International Raceway 3 7 4 120.155 mph 100 3 142 0 0 Running
Lowe's Motor Speedway 2 1 -1 60 32 150 0 0
Atlanta Motor Speedway 4 6 2 186.071 mph 65 6 137 0 0 Running
New Hampshire International Speedway 6 2 -4 122.829 mph 57 11 127 0 0 Running
Martinsville Speedway 2 4 2 88.259 mph 100 0 145 0 0 Running
Michigan International Speedway 5 5 0 184.521 mph 50 0 130 0 0 Running
Watkins Glen International 12 4 -8 112.756 mph 0 0 95 0 0 Retired
Kansas Motor Speedway 5 4 -1 175.661 mph 65 5 132 0 0 Retired
Talladega Superspeedway 13 5 -8 1 0 90 0 0 Retired
Homestead-Miami Speedway 1 5 4 179.247 mph 67 33 0 0 0 Running


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010