Nationwide Series - 2009 Season

After 2 Events

KillaCam88 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Darlington Raceway 1 5 4 56 8 152 0 0 Running
Iowa Speedway 10 7 -3 75 0 105 0 0 Running
Bristol Motor Speedway 9 2 -7 119.507 mph 93 15 112 0 0 Disco
Montreal Intl. Raceway 1 2 1 83.516 mph 26 26 155 0 0 Running
Richmond International Raceway 5 3 -2 121.567 mph 100 12 132 0 0 Running
Lowe's Motor Speedway 7 5 -2 60 4 122 0 0
Atlanta Motor Speedway 6 7 1 186.610 mph 64 0 125 0 0 Running
New Hampshire International Speedway 2 1 -1 123.771 mph 60 22 150 0 0 Running
Martinsville Speedway 12 1 -11 90.790 mph 31 4 97 0 0 Gearbox
Michigan International Speedway 2 4 2 184.914 mph 50 0 145 0 0 Running
Kansas Motor Speedway 3 2 -1 176.800 mph 67 20 142 0 0 Running
Talladega Superspeedway 10 14 4 -- 17 0 105 0 0 Accident
Homestead-Miami Speedway 2 1 -1 181.062 mph 67 16 147 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010