Nationwide Series - 2009 Season

After 5 Events

i WaYne Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 8 10 2 78 0 115 0 0 Running
Darlington Raceway 7 13 5 55 3 122 0 0 Running
Richmond International Raceway 10 8 -2 119.480 mph 21 0 105 0 0 Accident
Atlanta Motor Speedway 9 10 1 180.105 mph 61 0 110 0 0 Running
New Hampshire International Speedway 4 7 3 120.136 mph 60 0 135 0 0 Running
Martinsville Speedway 10 6 -4 87.557 mph 95 2 107 0 0 Accident
Michigan International Speedway 7 8 1 183.276 mph 44 2 122 0 0 Retired
Watkins Glen International 3 3 0 115.839 mph 26 2 142 0 0 Running
Kansas Motor Speedway 7 7 0 174.396 mph 60 0 120 0 0 Running
Talladega Superspeedway 7 2 -5 178.158 mph 44 1 122 0 0 Running
Homestead-Miami Speedway 8 7 -1 177.381 mph 20 2 117 0 0 Accident


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010