Nationwide Series - 2009 Season

After 5 Events

Daniel Gomez Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 11 6 -5 26 0 100 0 0 Retired
California Speedway 6 8 2 180.655 mph 62 0 125 0 0 Running
Darlington Raceway 4 7 3 56 0 135 0 0 Running
Iowa Speedway 6 11 5 75 0 125 0 0 Running
Memphis Raceway 5 5 0 95.050 mph 60 0 130 0 0 Running
Bristol Motor Speedway 6 6 0 115.842 mph 125 4 127 0 0 Running
Montreal Intl. Raceway 7 8 1 70.425 mph 25 0 120 0 0 Running
Richmond International Raceway 9 4 -5 121.082 mph 82 0 110 0 0 Running
Lowe's Motor Speedway 8 6 -2 60 0 115 0 0
Atlanta Motor Speedway 11 9 -2 184.450 mph 58 0 100 0 0 Running
New Hampshire International Speedway 7 5 -2 120.857 mph 57 0 120 0 0 Running
Martinsville Speedway 8 9 1 86.030 mph 99 0 115 0 0 Running
Michigan International Speedway 6 3 -3 184.995 mph 47 0 125 0 0 Running
Watkins Glen International 11 5 -6 110.198 mph 1 0 100 0 0 Ejected
Homestead-Miami Speedway 9 4 -5 179.348 mph 20 0 110 0 0 Clutch


Driver Details:
Average Qual: 6
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010