Nationwide Series - 2009 Season

After 5 Events

Baboontester Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 13 3 -10 184.337 mph 7 0 90 0 0 Retired
Darlington Raceway 12 6 -6 17 0 95 0 0 Retired
Bristol Motor Speedway 11 3 -8 119.269 mph 65 30 105 0 0 Piston
Montreal Intl. Raceway 11 7 -4 81.707 mph 4 0 100 0 0 Accident
Atlanta Motor Speedway 12 1 -11 188.565 mph 22 6 97 0 0 Valve
New Hampshire International Speedway 5 4 -1 121.056 mph 58 0 130 0 0 Running
Martinsville Speedway 6 8 2 86.620 mph 99 0 125 0 0 Running
Michigan International Speedway 9 2 -7 185.076 mph 27 17 112 0 0 Accident
Watkins Glen International 4 13 9 -- 20 0 135 0 0 Retired
Kansas Motor Speedway 9 3 -6 175.913 mph 9 0 110 0 0 Retired
Talladega Superspeedway 5 3 -2 178.132 mph 45 28 135 0 0 Running
Homestead-Miami Speedway 10 2 -8 180.234 mph 15 0 105 0 0 Accident


Driver Details:
Average Qual: 5
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010