Nationwide Series - 2009 Season

After 15 Events

88fan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 6 5 -1 81 0 125 0 0 Running
California Speedway 9 11 2 -- 54 0 110 0 0 Accident
Iowa Speedway 12 9 -3 75 1 97 0 0 Running
Memphis Raceway 8 11 3 -- 57 0 115 0 0 Running
Bristol Motor Speedway 12 12 0 -- 8 0 95 0 0 Retired
Montreal Intl. Raceway 14 13 -1 -- 1 0 85 0 0 Retired
Martinsville Speedway 3 5 2 87.748 mph 100 38 142 0 0 Running
Watkins Glen International 6 11 5 -- 8 0 125 0 0 Accident
Kansas Motor Speedway 2 9 7 -- 67 2 147 0 0 Running
Talladega Superspeedway 8 12 4 -- 23 0 115 0 0 Wheel
Homestead-Miami Speedway 4 11 7 -- 67 3 137 0 0 Running


Driver Details:
Average Qual: 10
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 January 2010