Late Model Series - 2009 Season


North Carolina Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 24 Mattski 1 5 1 5 1 5 149.339 mph 59 30 155 0
2 10 Crashdummy11 2 6 2 6 2 6 148.908 mph 59 2 147 0
3 9 xXMDACXx 3 9 3 9 3 9 148.041 mph 59 5 142 0
4 77 Laserr 4 2 4 2 4 2 151.308 mph 59 1 137 0
5 33 Bubbaman33 5 1 5 1 5 1 152.372 mph 59 0 130 0
6 39 Baboontester 6 3 6 3 6 3 150.766 mph 59 17 127 0
7 27 The J 7 10 7 10 7 10 -- 59 0 120 0
8 62 Daniel Gomez 8 4 8 4 8 4 149.736 mph 56 4 117 0
9 80 Mlukowicz 9 8 9 8 9 8 148.455 mph 54 0 110 0
10 21 electrodisco 10 7 10 7 10 7 148.872 mph 18 0 105 0


Track Details:
Laps: 59
Cautions: 4
Caution Laps: 12
Lead Changes: 8
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010