Late Model Series - 2009 Season


Richmond International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 11 TheEgg 1 8 1 8 1 8 -- 80 2 152 0
2 92 Stickman 2 9 2 9 2 9 -- 80 20 147 0
3 56 Waltrip55 4 7 4 7 4 7 117.147 mph 80 0 135 0
4 31 Micheal James 5 5 5 5 5 5 121.611 mph 80 5 132 0
5 88 KillaCam88 6 2 6 2 6 2 123.119 mph 80 20 127 0
6 23 iNsane WaYne 7 4 7 4 7 4 121.682 mph 80 0 120 0
7 4 Foots 8 6 8 6 8 6 119.205 mph 79 0 115 0
8 77 Laserr 9 10 9 10 9 10 -- 41 0 110 0
9 2 Chris Garnett 10 3 10 3 10 3 122.377 mph 1 0 105 0
10 39 Baboontester 3 1 3 1 3 1 123.181 mph 80 33 -77 0
11 33 Bubbaman33 11 0 11 0 11 0 -- 0 0 -100 0


Track Details:
Laps: 80
Cautions: 4
Caution Laps: 15
Lead Changes: 12
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010