Late Model Series - 2009 Season


The Milwaukee Mile Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 39 Baboontester 1 7 1 7 1 7 119.872 mph 60 20 152 0
2 33 Bubbaman33 2 9 2 9 2 9 118.538 mph 60 0 145 0
3 88 KillaCam88 3 4 3 4 3 4 120.409 mph 60 5 142 0
4 77 Laserr 4 10 4 10 4 10 118.273 mph 60 5 137 0
5 6 Markfan 5 16 5 16 5 16 -- 60 0 130 0
6 21 electrodisco 6 14 6 14 6 14 -- 59 0 125 0
7 17 ryan78 7 6 7 6 7 6 120.116 mph 58 0 120 0
8 62 Daniel Gomez 8 13 8 13 8 13 -- 58 0 115 0
9 16 canaan_53 9 12 9 12 9 12 117.096 mph 56 0 110 0
10 86 Diggitydank1968 10 8 10 8 10 8 118.835 mph 45 2 107 0
11 27 The J 11 2 11 2 11 2 120.583 mph 29 0 100 0
12 31 Micheal James 12 3 12 3 12 3 120.417 mph 29 23 100 0
13 23 iNsane WaYne 13 11 13 11 13 11 117.455 mph 12 0 90 0
14 32 88Fan 14 1 14 1 14 1 121.053 mph 11 5 87 0
15 92 Stickman 15 5 15 5 15 5 120.180 mph 7 0 80 0


Track Details:
Laps: 60
Cautions: 9
Caution Laps: 35
Lead Changes: 8
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010