Late Model Series - 2009 Season


Lowe's Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 99 Corbin Huffman 1 6 1 6 1 6 179.075 mph 60 14 152 0
2 39 Baboontester 2 1 2 1 2 1 180.892 mph 60 17 150 0
3 9 xXMDACXx 3 7 3 7 3 7 178.577 mph 60 14 142 0
4 32 88Fan 4 5 4 5 4 5 179.253 mph 60 0 135 0
5 23 iNsane WaYne 5 10 5 10 5 10 172.007 mph 59 1 132 0
6 16 canaan_53 6 11 6 11 6 11 171.696 mph 51 0 125 0
7 62 Daniel Gomez 7 9 7 9 7 9 176.609 mph 43 0 120 0
8 27 The J 8 13 8 13 8 13 -- 41 0 115 0
9 88 KillaCam88 9 3 9 3 9 3 180.650 mph 38 11 112 0
10 17 ryan78 10 12 10 12 10 12 166.543 mph 26 0 105 0
11 33 Bubbaman33 11 4 11 4 11 4 180.524 mph 23 2 102 0
12 21 electrodisco 12 2 12 2 12 2 180.771 mph 23 0 95 0
13 31 Micheal James 13 8 13 8 13 8 176.754 mph 12 1 92 0


Track Details:
Laps: 60
Cautions: 6
Caution Laps: 23
Lead Changes: 12
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010