Late Model Series - 2009 Season


Daytona International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 39 Baboontester 1 7 1 7 1 7 175.077 mph 40 32 155 0
2 9 xXMDACXx 2 2 2 2 2 2 175.689 mph 40 1 147 0
3 77 Laserr 3 12 3 12 3 12 174.503 mph 40 1 142 0
4 62 Daniel Gomez 4 10 4 10 4 10 174.866 mph 40 2 137 0
5 99 Corbin Huffman 5 8 5 8 5 8 174.995 mph 40 0 130 0
6 27 The J 6 16 6 16 6 16 -- 40 2 127 0
7 80 Mlukowicz 7 11 7 11 7 11 174.798 mph 39 0 120 0
8 86 Diggitydank1968 8 6 8 6 8 6 175.107 mph 39 0 115 0
9 33 Bubbaman33 9 13 9 13 9 13 174.331 mph 39 1 112 0
10 31 Micheal James 10 9 10 9 10 9 174.927 mph 39 0 105 0
11 24 Mattski 11 1 11 1 11 1 175.723 mph 38 1 102 0
12 56 Waltrip55 12 5 12 5 12 5 175.179 mph 15 0 95 0
13 32 88Fan 13 3 13 3 13 3 175.350 mph 8 0 90 0
14 21 electrodisco 14 15 14 15 14 15 -- 4 0 85 0
15 42 Bmbliss219 15 4 15 4 15 4 175.227 mph 3 0 80 0
16 23 iNsane WaYne 16 16 16 16 16 16 -- 0 0 75


Track Details:
Laps: 40
Cautions: 3
Caution Laps: 8
Lead Changes: 8
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010