Late Model Series - 2009 Season


Caraway Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 88 KillaCam88 1 1 1 1 1 1 90.572 mph 69 69 155 0
2 31 Micheal James 2 10 2 10 2 10 85.643 mph 69 0 145 0
3 6 Markfan 3 6 3 6 3 6 87.602 mph 69 0 140 0
4 62 Daniel Gomez 4 7 4 7 4 7 87.041 mph 69 0 135 0
5 9 xXMDACXx 5 4 5 4 5 4 88.686 mph 69 0 130 0
6 39 Baboontester 6 5 6 5 6 5 88.036 mph 69 0 125 0
7 77 Laserr 7 9 7 9 7 9 86.471 mph 69 0 120 0
8 17 ryan78 8 2 8 2 8 2 89.764 mph 65 0 115 0
9 27 The J 9 13 9 13 9 13 -- 64 0 110 0
10 33 Bubbaman33 10 3 10 3 10 3 88.741 mph 57 0 105 0
11 21 electrodisco 11 14 11 14 11 14 -- 57 0 100 0
12 16 canaan_53 12 12 12 12 12 12 67.479 mph 55 0 95 0
13 23 iNsane WaYne 13 11 13 11 13 11 83.507 mph 17 0 90 0
14 24 Mattski 14 8 14 8 14 8 87.035 mph 1 0 85 0


Track Details:
Laps: 69
Cautions: 7
Caution Laps: 35
Lead Changes: 0
Leaders: 1

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010