Late Model Series - 2009 Season


Watkins Glen International - 28 October 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 10 Crashdummy11 115.126 mph 115.102 23 8       152 0 Running
2 11 9 9 xXMDACXx -- -50.97 23 0     X 145 0 Running
3 6 3 33 Bubbaman33 108.847 mph -1L 22 0       140 0 Running
4 4 0 27 The J 111.893 mph -1L 22 0       135 0 Running
5 8 3 6 Markfan 106.884 mph -1L 22 0       130 0 Running
6 5 -1 62 Daniel Gomez 111.094 mph -3L 20 0       125 0 Valve
7 3 -4 88 KillaCam88 114.453 mph -5L 18 14 X     125 0 Accident
8 2 -6 39 Baboontester 114.465 mph -8L 15 1       117 0 Accident
9 10 1 32 88Fan -- -19L 4 0       110 0 Accident
10 9 -1 77 Laserr -- -19L 4 0       105 0 Accident
11 7 -4 23 iNsane WaYne 107.806 mph -23L 0 0       100 0 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Baboontester 10 39 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Cloudy, 79 F, Northwest 9 mph
Laps: 23
Cautions: 0
Caution Laps: 0
Lead Changes: 2
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010