Late Model Series - 2009 Season


North Carolina Speedway - 2 September 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 5 4 24 Mattski 149.339 mph 109.250 59 30 X     155 50000 Running
2 6 4 10 Crashdummy11 148.908 mph -1.77 59 2       147 45000 Running
3 9 6 9 xXMDACXx 148.041 mph -4.46 59 5     X 142 41500 Running
4 2 -2 77 Laserr 151.308 mph -5.32 59 1       137 38500 Running
5 1 -4 33 Bubbaman33 152.372 mph -9.73 59 0       130 36500 Running
6 3 -3 39 Baboontester 150.766 mph -17.38 59 17       127 35000 Running
7 10 3 27 The J -- -24.64 59 0       120 33500 Running
8 4 -4 62 Daniel42Gomez 149.736 mph -3L 56 4       117 32000 Running
9 8 -1 80 Mlukowicz 148.455 mph -5L 54 0       110 30500 Running
10 7 -3 4 electrodisco 148.872 mph -41L 18 0       105 29000 Accident


Penalties

DriverLapCar #InfractionPtsPenalty
Mlukowicz 21 80 Speeding in pits 0 Go to end of longest line
Mattski 22 24 Speeding in pits 0 Go to end of longest line
Daniel42Gomez 38 62 Entering closed pits 0 Go to end of longest line
Mlukowicz 37 80 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 58 F, Southeast 7 mph
Laps: 59
Cautions: 4
Caution Laps: 12
Lead Changes: 8
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2009