Late Model Series - 2009 Season


Daytona International Speedway - 19 August 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 7 6 39 Baboontester 175.077 mph 136.437 40 32 X     155 50000 Running
2 2 0 9 xXMDACXx 175.689 mph -0.06 40 1       147 45000 Running
3 12 9 77 Laserr 174.503 mph -0.13 40 1       142 41500 Running
4 10 6 62 Daniel42Gomez 174.866 mph -30.18 40 2       137 38500 Running
5 8 3 99 Corbin Huffman 174.995 mph -42.14 40 0       130 36500 Running
6 16 10 27 The J -- -46.51 40 2     X 127 35000 Running
7 11 4 80 Mlukowicz 174.798 mph -1L 39 0       120 33500 Running
8 6 -2 86 diggitydank1968 175.107 mph -1L 39 0       115 32000 Running
9 13 4 33 Bubbaman33 174.331 mph -1L 39 1       112 30500 Running
10 9 -1 31 Michael James 174.927 mph -1L 39 0       105 29000 Running
11 1 -10 24 Mattski 175.723 mph -2L 38 1       102 28000 Retired
12 5 -7 56 Waltrip55 175.179 mph -25L 15 0       95 27000 Camshaft
13 3 -10 32 88Fan 175.350 mph -32L 8 0       90 26000 Camshaft
14 15 1 4 electrodisco -- -36L 4 0       85 25000 Retired
15 4 -11 42 bmbliss219 175.227 mph -37L 3 0       80 24000 Accident
16 16 0 23 iNsane WaYne -- -40L 0 0       75 20000 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
88Fan 9 32 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 93 F, Northeast 6 mph
Laps: 40
Cautions: 3
Caution Laps: 8
Lead Changes: 8
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 18 November 2009