Late Model Series - 2009 Season

After 8 Events

xXMDACXx Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
South Boston Speedway 9 8 -1 93.866 mph 68 0 110 0 0 Running
Daytona International Speedway 2 2 0 175.689 mph 40 1 147 0 0 Running
North Carolina Speedway 3 9 6 148.041 mph 59 5 142 0 0 Running
Baer-Field Speedway 8 7 -1 -- 59 0 115 0 0 Running
Illiana Speedway DIRT version 10 10 0 1 0 105 0 0 Accident
Caraway Speedway 5 4 -1 88.686 mph 69 0 130 0 0 Running
Lowe's Motor Speedway 3 7 4 178.577 mph 60 14 142 0 0 Running
Watkins Glen International 2 11 9 -- 23 0 145 0 0 Running
Martinsville Speedway 7 2 -5 88.964 mph 75 0 120 0 0 Running
Nashville Speedway 1 1 0 89.552 mph 75 56 155 0 0 Running
USA Speedway 4 2 -2 98.213 mph 63 0 135 0 0 Running
Smyrna Speedway 5 3 -2 14.344 mph 68 0 130 0 0 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010