Late Model Series - 2009 Season

After 4 Events

The J Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 2 2 0 115.160 mph 50 1 147 0 0 Running
South Boston Speedway 6 3 -3 96.386 mph 74 0 125 0 0 Running
Daytona International Speedway 6 16 10 -- 40 2 127 0 0 Running
North Carolina Speedway 7 10 3 -- 59 0 120 0 0 Running
Illiana Speedway DIRT version 8 6 -2 1 0 115 0 0 Accident
The Milwaukee Mile 11 2 -9 120.583 mph 29 0 100 0 0 Retired
Caraway Speedway 9 13 4 -- 64 0 110 0 0 Running
Lowe's Motor Speedway 8 13 5 -- 41 0 115 0 0 Accident
Watkins Glen International 4 4 0 111.893 mph 22 0 135 0 0 Running
Martinsville Speedway 13 14 1 -- 26 0 90 0 0 Retired


Driver Details:
Average Qual: 8
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010