Late Model Series - 2009 Season

After 5 Events

KillaCam88 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
The Milwaukee Mile 3 4 1 120.409 mph 60 5 142 0 0 Running
Caraway Speedway 1 1 0 90.572 mph 69 69 155 0 0 Running
Lowe's Motor Speedway 9 3 -6 180.650 mph 38 11 112 0 0 Puncture
Watkins Glen International 7 3 -4 114.453 mph 18 14 125 0 0 Accident
Martinsville Speedway 12 9 -3 86.505 mph 26 0 95 0 0 Accident
Nashville Speedway 2 3 1 88.827 mph 75 0 145 0 0 Running
USA Speedway 1 1 0 98.888 mph 63 43 155 0 0 Running
Smyrna Speedway 3 2 -1 14.346 mph 70 0 140 0 0 Running
O'reilly Raceway Park 1 9 8 -- 75 27 152 0 0 Running
Richmond International Raceway 6 2 -4 123.119 mph 80 20 127 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010