Late Model Series - 2009 Season

After 10 Events

Bubbaman33 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 3 5 2 120.301 mph 50 1 142 0 0 Running
South Boston Speedway 5 6 1 95.307 mph 75 5 132 0 0 Running
Daytona International Speedway 9 13 4 174.331 mph 39 1 112 0 0 Running
North Carolina Speedway 5 1 -4 152.372 mph 59 0 130 0 0 Running
Baer-Field Speedway 7 4 -3 71.811 mph 59 30 125 0 0 Running
Illiana Speedway DIRT version 7 9 2 1 0 120 0 0 Accident
The Milwaukee Mile 2 9 7 118.538 mph 60 0 145 0 0 Running
Caraway Speedway 10 3 -7 88.741 mph 57 0 105 0 0 Accident
Lowe's Motor Speedway 11 4 -7 180.524 mph 23 2 102 0 0 Header
Watkins Glen International 3 6 3 108.847 mph 22 0 140 0 0 Running
Martinsville Speedway 11 8 -3 86.612 mph 42 0 100 0 0 Accident
Nashville Speedway 9 5 -4 88.516 mph 32 0 110 0 0 Camshaft
USA Speedway 3 5 2 97.284 mph 63 2 142 0 0 Running
Smyrna Speedway 6 4 -2 14.303 mph 68 0 125 0 0 Running
O'reilly Raceway Park 5 5 0 53.959 mph 74 0 130 0 0 Running
Richmond International Raceway 11 0 0 0 0 -100 0 0


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010