Late Model Series - 2009 Season

After 16 Events

Baboontester Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 4 3 -1 117.029 mph 48 1 137 0 0 Running
South Boston Speedway 3 2 -1 97.140 mph 76 5 142 0 0 Running
Daytona International Speedway 1 7 6 175.077 mph 40 32 155 0 0 Running
North Carolina Speedway 6 3 -3 150.766 mph 59 17 127 0 0 Running
Baer-Field Speedway 1 1 0 73.448 mph 60 16 152 0 0 Running
Illiana Speedway DIRT version 1 3 2 63 50 155 0 0 Running
The Milwaukee Mile 1 7 6 119.872 mph 60 20 152 0 0 Running
Caraway Speedway 6 5 -1 88.036 mph 69 0 125 0 0 Running
Lowe's Motor Speedway 2 1 -1 180.892 mph 60 17 150 0 0 Running
Watkins Glen International 8 2 -6 114.465 mph 15 1 117 0 0 Accident
Martinsville Speedway 5 10 5 86.230 mph 75 0 130 0 0 Running
Nashville Speedway 7 6 -1 88.501 mph 37 0 120 0 0 Retired
USA Speedway 2 4 2 97.777 mph 63 18 147 0 0 Running
Smyrna Speedway 8 6 -2 14.139 mph 35 0 115 0 0 Retired
O'reilly Raceway Park 10 4 -6 54.091 mph 16 0 105 0 0 Retired
Richmond International Raceway 3 1 -2 123.181 mph 80 33 -77 0 0 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010