Late Model Series - 2009 Season

After 16 Events

88Fan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 5 4 -1 116.474 mph 43 0 130 0 0 Running
South Boston Speedway 10 7 -3 94.731 mph 66 0 105 0 0 Running
Daytona International Speedway 13 3 -10 175.350 mph 8 0 90 0 0 Camshaft
Baer-Field Speedway 4 2 -2 72.727 mph 59 0 135 0 0 Running
The Milwaukee Mile 14 1 -13 121.053 mph 11 5 87 0 0 Accident
Lowe's Motor Speedway 4 5 1 179.253 mph 60 0 135 0 0 Running
Watkins Glen International 9 10 1 -- 4 0 110 0 0 Accident
Nashville Speedway 5 7 2 86.987 mph 72 0 130 0 0 Running
USA Speedway 8 6 -2 96.662 mph 63 0 115 0 0 Running
O'reilly Raceway Park 9 8 -1 -- 40 0 110 0 0 Retired


Driver Details:
Average Qual: 5
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 January 2010