Grand Prix Cup Seres - 2009 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 17 July 2009 Daytona International Speedway 39 27 81 62 33
2 24 July 2009 Texas Motor Speedway 33 99 94 21 27
3 31 July 2009 Myrtle Beach Speedway 7 99 35 00 27
4 7 August 2009 Las Vegas Motor Speedway 99 35 39 24 94
5 14 August 2009 Indianapolis Motor Speedway 99 24 94 27 21
6 21 August 2009 Richmond International Raceway 24 99 00 39 62
7 28 August 2009 The Milwaukee Mile 39 33 27 24 00
8 4 September 2009 Michigan International Speedway 92 39 1 21 94
9 18 September 2009 Sears Point Raceway 39 33 31 41 27
10 25 September 2009 Darlington Raceway 00 88 1 39 92
11 2 October 2009 Chicagoland Speedway 92 94 41 9 27
12 9 October 2009 O'reilly Raceway Park 92 62 9 44 6
13 16 October 2009 Pocono Raceway 99 92 44 94 39
14 23 October 2009 North Carolina Speedway 69 99 6 33 41
15 30 October 2009 Atlanta Motor Speedway 88 27 44 9 7
16 6 November 2009 Nashville Speedway 16 00 6 41 39
17 20 November 2009 New Hampshire International Speedway 69 88 94 99 00
18 27 November 2009 Dover Downs International Speedway 1 92 69 33 88
19 4 December 2009 Kansas Motor Speedway 92 88 77 00 94
20 5 December 2009 California Speedway 69 88 1 92 39
21 11 December 2009 Lowe's Motor Speedway 92 99 41 1 27
22 18 December 2009 Martinsville Speedway 1 00 39 33 41
23 19 December 2009 Talladega Superspeedway 77 7 62 9 11
24 22 December 2009 Bristol Motor Speedway 03 88 92 44 41
25 5 January 2010 Watkins Glen International 7 69 1 44 41
26 8 January 2010 Homestead-Miami Speedway 88 1 99 44 23


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010