Grand Prix Cup Seres - 2009 Season


Kansas Motor Speedway - 4 December 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 92 Stickman 173.044 mph 133.915 67 62 X     155 0 Running
2 4 2 88 KillaCam88 172.265 mph -0.50 67 0       145 0 Running
3 7 4 77 Laserr 171.027 mph -2.11 67 3       142 0 Running
4 10 6 00 Waltrip55 170.148 mph -5.03 67 1       137 0 Running
5 12 7 94 88Fan -- -12.77 67 0     X 130 0 Running
6 11 5 44 Ford 157.054 mph -12.85 67 0       125 0 Running
7 3 -4 99 Corbin Huffman 172.304 mph -16.06 67 1       122 0 Running
8 6 -2 33 Bubbaman33 171.103 mph -2L 65 0       115 0 Running
9 9 0 39 Baboontester 170.186 mph -7L 60 0       110 0 Running
10 8 -2 9 xXMDACXx 170.794 mph -11L 56 0       105 0 Disco
11 5 -6 41 Max72 171.805 mph -26L 41 0       100 0 Oil Leak
12 1 -11 03 Cool Guy Face 173.661 mph -26L 41 0       95 0 Retired


Penalties

DriverLapCar #InfractionPtsPenalty
Cool Guy Face 12 5 Speeding in pits 0 Go to end of longest line
Cool Guy Face 30 5 Speeding in pits 0 Go to end of longest line
Cool Guy Face 41 5 Speeding in pits 0 Go to end of longest line
Max72 42 41 Dropping Fluid 0 Pit for repairs
Max72 42 41 Smoking Engine 0 Pit for repairs
Cool Guy Face 41 5 Unsafe pit exit 0 Go to end of longest line


Event Details:

Weather: Cloudy, 75 F, Southeast 13 mph
Laps: 67
Cautions: 4
Caution Laps: 12
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010