Grand Prix Cup Seres - 2009 Season

After 6 Events

xXMDACXx Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 9 6 -3 185.408 mph 61 0 110 0 0 Running
Richmond International Raceway 11 6 -5 119.058 mph 19 0 100 0 0 Accident
The Milwaukee Mile 12 8 -4 116.925 mph 38 0 95 0 0 Retired
Michigan International Speedway 9 4 -5 189.240 mph 60 0 110 0 0 Running
Sears Point Raceway 10 6 -4 86.550 mph 18 0 105 0 0 Accident
Chicagoland Speedway 4 3 -1 179.718 mph 67 11 137 0 0 Running
O'reilly Raceway Park 3 5 2 54.640 mph 124 0 140 0 0 Running
North Carolina Speedway 18 12 -6 150.673 mph 8 0 65 0 0 Ejected
Atlanta Motor Speedway 4 14 10 -- 65 1 137 0 0 Running
Nashville Speedway 8 5 -3 90.259 mph 75 0 115 0 0 Running
Dover Downs International Speedway 12 4 -8 153.231 mph 30 0 95 0 0 Retired
Kansas Motor Speedway 10 8 -2 170.794 mph 56 0 105 0 0 Disco
Talladega Superspeedway 4 8 4 -- 47 0 135 0 0 Running
Bristol Motor Speedway 8 7 -1 114.891 mph 38 0 115 0 0 Disco


Driver Details:
Average Qual: 7
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010