Grand Prix Cup Series - 2009 Season

After 3 Events

Waltrip55 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Myrtle Beach Speedway 4 4 0 61.617 mph 60 0 135 0 38500 Running
Las Vegas Motor Speedway 10 9 -1 182.568 mph 24 0 105 0 29000 DQ
Indianapolis Motor Speedway 6 8 2 176.887 mph 40 0 125 0 35000 Running
Richmond International Raceway 3 3 0 120.757 mph 100 6 142 0 41500 Running
The Milwaukee Mile 5 10 5 70.795 mph 80 0 130 0 36500 Running
Michigan International Speedway 11 13 2 -- 60 1 102 0 28000 Running
Darlington Raceway 1 3 1 166.288 mph 74 14 152 0 50000 Running
North Carolina Speedway 15 14 -1 149.571 mph 18 0 80 0 24000 Accident
Atlanta Motor Speedway 9 10 -1 187.621 mph 63 0 110 0 30500 Running
Nashville Speedway 2 11 9 83.355 mph 75 1 147 0 45000 Running
New Hampshire International Speedway 5 5 0 124.187 mph 75 1 132 0 36500 Running


Driver Details:
Average Qual: 8
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2009