Grand Prix Cup Seres - 2009 Season

After 3 Events

Waltrip55 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Myrtle Beach Speedway 4 4 0 70.419 mph 60 0 135 0 0 Running
Las Vegas Motor Speedway 10 9 -1 182.568 mph 24 0 105 0 0 DQ
Indianapolis Motor Speedway 6 8 2 176.887 mph 40 0 125 0 0 Running
Richmond International Raceway 3 3 0 120.757 mph 100 6 142 0 0 Running
The Milwaukee Mile 5 10 5 70.795mph 80 0 130 0 0 Running
Michigan International Speedway 11 13 2 -- 60 1 102 0 0 Running
Darlington Raceway 1 3 2 166.288mph 74 14 152 0 0 Running
North Carolina Speedway 15 14 -1 149.571 mph 18 0 80 0 0 Accident
Atlanta Motor Speedway 9 10 1 187.621mpg 63 0 110 0 0 Running
Nashville Speedway 2 11 9 89.309 mph 75 1 147 0 0 Running
New Hampshire International Speedway 5 5 0 124.187 mph 75 1 132 0 0 Running
Dover Downs International Speedway 8 13 5 -- 78 0 115 0 0 Running
Kansas Motor Speedway 4 10 6 170.148 mph 67 1 137 0 0 Running
California Speedway 9 12 3 -- 62 0 110 0 0 Running
Martinsville Speedway 2 4 2 87.432 mph 100 0 145 0 0 Running
Watkins Glen International 7 2 -5 -- 27 0 120 0 0 Running


Driver Details:
Average Qual: 8
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010