Grand Prix Cup Seres - 2009 Season

After 26 Events

The J Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 8 6 180.712 mph 40 1 147 0 0 Running
Texas Motor Speedway 5 7 2 181.439 mph 67 1 132 0 0 Running
Myrtle Beach Speedway 5 6 1 69.961 mph 60 0 130 0 0 Running
Indianapolis Motor Speedway 4 6 2 178.511 mph 40 1 137 0 0 Running
Richmond International Raceway 9 12 3 -- 67 0 110 0 0 Accident
The Milwaukee Mile 3 13 10 -- 80 9 142 0 0 Running
Michigan International Speedway 6 11 5 -- 60 1 127 0 0 Running
Sears Point Raceway 5 11 6 -- 27 5 132 0 0 Running
Darlington Raceway 8 12 4 -- 39 0 115 0 0 Retired
Chicagoland Speedway 5 14 9 -- 67 0 130 0 0 Running
O'reilly Raceway Park 6 13 7 -- 122 0 125 0 0 Running
North Carolina Speedway 9 17 8 -- 77 0 110 0 0 Running
Atlanta Motor Speedway 2 7 5 188.655 mph 65 3 147 0 0 Running
Nashville Speedway 10 4 -6 90.440 mph 74 0 4316 0 0 Running
California Speedway 13 13 0 -- 54 0 90 0 0 Retired
Lowe's Motor Speedway 5 7 2 -- 77 0 130 0 0 Running


Driver Details:
Average Qual: 10
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010