Grand Prix Cup Seres - 2009 Season

After 3 Events

Stickman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 7 5 -2 185.484 mph 66 0 120 0 0 Running
Indianapolis Motor Speedway 8 7 -1 177.908 mph 40 5 117 0 0 Running
Richmond International Raceway 8 9 1 113.852 mph 98 0 115 0 0 Running
Michigan International Speedway 1 6 5 188.044 mph 60 4 152 0 0 Running
Sears Point Raceway 8 12 4 -- 22 6 117 0 0 Accident
Darlington Raceway 5 1 -4 169.152mph 74 14 132 0 0 Running
Chicagoland Speedway 1 2 1 179.736 mph 67 35 155 0 0 Running
O'reilly Raceway Park 1 12 11 -- 125 97 155 0 0 Running
Pocono Raceway 2 5 3 158.977 mph 40 10 147 0 0 Running
North Carolina Speedway 7 8 1 151.841 mph 79 12 122 0 0 Running
Atlanta Motor Speedway 6 3 -3 189.189mph 65 5 127 0 0 Running
Nashville Speedway 19 19 0 0 0 4571 0 0
New Hampshire International Speedway 6 7 1 123.972 mph 75 0 125 0 0 Running
Dover Downs International Speedway 2 5 3 153.016 mph 80 0 145 0 0 Running
Kansas Motor Speedway 1 2 1 173.044 mph 67 62 155 0 0 Running
California Speedway 4 2 -2 183.346 mph 63 41 140 0 0 Running
Lowe's Motor Speedway 1 1 0 184.156 mph 80 68 155 0 0 Running
Martinsville Speedway 8 5 -3 87.424 mph 35 0 115 0 0 Retired
Talladega Superspeedway 14 14 0 0 0 85 0 0 Retired
Bristol Motor Speedway 3 2 -1 119.262 mph 124 0 140 0 0 Running
Watkins Glen International 9 11 2 -- 19 0 110 0 0 Valve
Homestead-Miami Speedway 9 10 1 -- 62 0 60 0 0 Retired


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010