Grand Prix Cup Series - 2009 Season

After 6 Events

Stickman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Las Vegas Motor Speedway 7 5 -2 185.484 mph 66 0 120 0 33500 Running
Indianapolis Motor Speedway 8 7 -1 177.908 mph 40 5 117 0 32000 Running
Richmond International Raceway 8 9 1 113.852 mph 98 0 115 0 32000 Running
Michigan International Speedway 1 6 5 188.044 mph 60 4 152 0 50000 Running
Sears Point Raceway 8 12 4 -- 22 6 117 0 32000 Accident
Darlington Raceway 5 1 -4 169.152 mph 74 14 132 0 36500 Running
Chicagoland Speedway 1 2 1 179.736 mph 67 35 155 0 50000 Running
O'reilly Raceway Park 1 12 11 -- 125 97 155 0 50000 Running
Pocono Raceway 2 5 3 158.977 mph 40 10 147 0 45000 Running
North Carolina Speedway 7 8 1 151.841 mph 79 12 122 0 33500 Running
Atlanta Motor Speedway 6 3 -3 189.189 mph 65 5 127 0 35000 Running
Nashville Speedway 19 19 0 0 0 4571 0 0
New Hampshire International Speedway 6 7 1 123.972 mph 75 0 125 0 35000 Running


Driver Details:
Average Qual: 7
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2009