Grand Prix Cup Seres - 2009 Season

After 11 Events

RobbyG723 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Myrtle Beach Speedway 1 2 1 71.521 mph 60 56 155 0 0 Running
Indianapolis Motor Speedway 12 2 -10 179.885 mph 26 0 95 0 0 Accident
Michigan International Speedway 7 12 5 -- 60 0 120 0 0 Running
Chicagoland Speedway 8 11 3 176.494 mph 67 0 115 0 0 Running
North Carolina Speedway 6 6 0 152.087 mph 79 0 125 0 0 Running
Atlanta Motor Speedway 5 6 1 188.893mph 65 35 135 0 0 Running
Nashville Speedway 9 7 -2 90.153 mph 75 17 112 0 0 Running
New Hampshire International Speedway 7 3 -4 124.940 mph 75 10 122 0 0 Running
Dover Downs International Speedway 9 2 -7 154.215 mph 76 0 110 0 0 Running
California Speedway 14 5 -9 183.048 mph 19 0 85 0 0 Ignition
Talladega Superspeedway 2 13 11 -- 47 14 150 0 0 Running
Watkins Glen International 1 4 3 -- 32 32 155 0 0 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010