Grand Prix Cup Seres - 2009 Season

After 21 Events

Max72 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 6 -3 182.183 mph 5 0 110 0 0 Accident
Texas Motor Speedway 7 4 -3 187.911 mph 63 0 120 0 0 Running
Myrtle Beach Speedway 9 7 -2 69.828 mph 41 0 110 0 0 Running
Michigan International Speedway 15 15 0 -- 59 0 80 0 0 Running
Sears Point Raceway 4 1 -3 89.446 mph 27 6 140 0 0 Running
Darlington Raceway 10 4 -6 167.186 mph 12 0 105 0 0 Accident
Chicagoland Speedway 3 4 1 178.430 mph 67 0 140 0 0 Running
O'reilly Raceway Park 7 6 -1 54.602 mph 121 0 120 0 0 Running
Pocono Raceway 9 9 0 158.039 mph 40 1 112 0 0 Running
North Carolina Speedway 5 5 0 152.214 mph 79 1 132 0 0 Running
Atlanta Motor Speedway 14 8 -6 188.514 mph 4 0 85 0 0 Accident
Nashville Speedway 4 9 5 89.445 mph 75 0 4746 0 0 Running
New Hampshire International Speedway 8 11 3 121.532 mph 75 17 117 0 0 Running
Dover Downs International Speedway 11 11 0 151.700 mph 47 0 100 0 0 Ejected
Kansas Motor Speedway 11 5 -6 171.805 mph 41 0 100 0 0 Oil Leak
California Speedway 6 10 4 181.429 mph 63 0 125 0 0 Running
Lowe's Motor Speedway 3 2 -1 183.299 mph 80 6 142 0 0 Running
Martinsville Speedway 5 6 1 86.930 mph 96 0 130 0 0 Running
Talladega Superspeedway 7 12 5 -- 47 0 120 0 0 Running
Bristol Motor Speedway 5 5 0 118.247 mph 120 0 130 0 0 Running
Watkins Glen International 5 10 5 -- 30 0 130 0 0 Running
Homestead-Miami Speedway 6 6 0 182.865 mph 80 11 127 0 0 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010