Grand Prix Cup Seres - 2009 Season

After 7 Events

Ford Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
O'reilly Raceway Park 4 3 -1 55.029 mph 124 0 135 0 0 Running
Pocono Raceway 3 2 -1 162.054 mph 40 0 140 0 0 Running
Atlanta Motor Speedway 3 9 6 188.041 mph 65 2 142 0 0 Running
Nashville Speedway 18 16 -2 -- 16 0 65 0 0 Ejected
Dover Downs International Speedway 7 6 -1 152.892 mph 78 4 122 0 0 Running
Kansas Motor Speedway 6 11 5 157.054 mph 67 0 125 0 0 Running
California Speedway 12 1 -11 183.814 mph 61 0 95 0 0 Running
Talladega Superspeedway 10 11 1 -- 46 1 107 0 0 Retired
Bristol Motor Speedway 4 6 2 116.893 mph 121 0 135 0 0 Running
Watkins Glen International 4 12 8 -- 31 0 135 0 0 Running
Homestead-Miami Speedway 4 4 0 183.811 mph 81 0 135 0 0 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010