Grand Prix Cup Seres - 2009 Season

After 1 Events

Daniel Gomez Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 3 -1 182.537 mph 40 1 137 0 0 Running
Texas Motor Speedway 6 3 -3 190.168 mph 66 1 127 0 0 Running
Richmond International Raceway 5 8 3 115.036 mph 100 0 130 0 0 Running
Michigan International Speedway 8 7 -1 188.014 mph 60 2 117 0 0 Running
Sears Point Raceway 7 7 0 86.201 mph 24 0 120 0 0 Running
Darlington Raceway 6 8 2 164.397mph 74 1 127 0 0 Running
Chicagoland Speedway 10 8 -2 177.854 mph 65 0 105 0 0 Running
O'reilly Raceway Park 2 1 -1 55.521 mph 124 27 147 0 0 Running
Pocono Raceway 8 7 -1 158.677 mph 40 0 115 0 0 Running
North Carolina Speedway 12 13 1 149.638 mph 54 0 95 0 0 Running
Atlanta Motor Speedway 10 12 2 185.598mph 62 1 107 0 0 Running
Nashville Speedway 17 10 -7 89.404 mph 17 0 4673 0 0 Wheel
New Hampshire International Speedway 12 12 0 119.619 mph 29 0 95 0 0 Clutch
Dover Downs International Speedway 13 10 -3 151.771 mph 21 0 90 0 0 Retired
California Speedway 8 11 3 -- 62 0 115 0 0 Running
Martinsville Speedway 9 7 -2 77.302 mph 5 0 110 0 0 Retired
Talladega Superspeedway 3 5 2 -- 47 0 140 0 0 Running
Homestead-Miami Speedway 8 9 1 179.892 mph 79 0 115 0 0 Running


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010