Grand Prix Cup Series - 2009 Season

After 1 Events

Daniel42Gomez Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 3 -1 182.537 mph 40 1 137 0 38500 Running
Texas Motor Speedway 6 3 -3 190.168 mph 66 1 127 0 35000 Running
Richmond International Raceway 5 8 3 115.036 mph 100 0 130 0 36500 Running
Michigan International Speedway 8 7 -1 188.014 mph 60 2 117 0 32000 Running
Sears Point Raceway 7 7 0 86.201 mph 24 0 120 0 33500 Running
Darlington Raceway 6 8 2 164.397 mph 74 1 127 0 35000 Running
Chicagoland Speedway 10 8 -2 177.854 mph 65 0 105 0 29000 Running
O'reilly Raceway Park 2 1 -1 79.316 mph 124 27 147 0 45000 Running
Pocono Raceway 8 7 -1 158.677 mph 40 0 115 0 32000 Running
North Carolina Speedway 12 13 1 149.638 mph 54 0 95 0 27000 Running
Atlanta Motor Speedway 10 12 -2 185.598 mph 62 1 107 0 29000 Running
Nashville Speedway 17 10 -7 83.444 mph 17 0 4673 0 22000 Wheel
New Hampshire International Speedway 12 12 0 119.619 mph 29 0 95 0 27000 Clutch


Driver Details:
Average Qual: 8
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 November 2009