Grand Prix Cup Seres - 2009 Season

After 19 Events

Corbin Huffman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 1 -7 182.923 mph 33 2 117 0 0 Running
Texas Motor Speedway 2 1 -1 191.802 mph 67 32 150 0 0 Running
Myrtle Beach Speedway 2 1 -1 71.539 mph 60 2 147 0 0 Running
Las Vegas Motor Speedway 1 1 0 186.961 mph 67 41 155 0 0 Running
Indianapolis Motor Speedway 1 1 0 180.238 mph 40 18 155 0 0 Running
Richmond International Raceway 2 13 11 -- 100 35 147 0 0 Running
The Milwaukee Mile 8 1 -7 122.216mph 80 42 120 0 0 Running
Pocono Raceway 1 1 0 162.156 mph 40 29 155 0 0 Running
North Carolina Speedway 2 4 2 152.252 mph 79 1 147 0 0 Running
Atlanta Motor Speedway 7 4 -3 189.021mph 65 3 122 0 0 Running
Nashville Speedway 7 2 -5 91.032 mph 75 47 4615 0 0 Running
New Hampshire International Speedway 4 1 -3 -- 75 17 140 0 0 Running
Dover Downs International Speedway 10 1 -9 154.288 mph 66 20 107 0 0 Running
Kansas Motor Speedway 7 3 -4 172.304 mph 67 1 122 0 0 Running
California Speedway 7 6 -1 182.969 mph 63 1 122 0 0 Running
Lowe's Motor Speedway 2 3 1 183.107 mph 80 6 147 0 0 Running
Martinsville Speedway 6 2 -4 89.220 mph 72 2 127 0 0 Running
Talladega Superspeedway 11 7 -4 -- 46 2 102 0 0 Retired
Bristol Motor Speedway 6 1 -5 119.768 mph 106 24 127 0 0 Retired
Watkins Glen International 6 13 7 -- 28 0 125 0 0 Running
Homestead-Miami Speedway 3 1 -2 184.502 mph 81 23 142 0 0 Running


Driver Details:
Average Qual: 3
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010