Grand Prix Cup Seres - 2009 Season

After 18 Events

Bubbaman33 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 4 -1 182.382 mph 40 6 132 0 0 Running
Texas Motor Speedway 1 6 5 186.574 mph 67 10 152 0 0 Running
Myrtle Beach Speedway 10 8 -2 68.696 mph 36 2 107 0 0 Accident
Las Vegas Motor Speedway 6 4 -2 185.970 mph 66 1 127 0 0 Running
Indianapolis Motor Speedway 14 5 -9 179.140 mph 18 0 85 0 0 Accident
Richmond International Raceway 12 1 -11 121.501 mph 18 0 95 0 0 Accident
The Milwaukee Mile 2 2 0 121.367mph 80 0 145 0 0 Running
Michigan International Speedway 14 5 -9 188.196 mph 59 0 85 0 0 Running
Sears Point Raceway 2 9 7 -- 28 0 145 0 0 Running
Chicagoland Speedway 12 1 -11 180.493 mph 38 14 97 0 0 Retired
O'reilly Raceway Park 8 8 0 53.306 mph 119 1 117 0 0 Running
Pocono Raceway 6 3 -3 159.756 mph 40 0 125 0 0 Running
North Carolina Speedway 4 7 3 151.999 mph 79 0 135 0 0 Running
Nashville Speedway 6 14 8 87.170 mph 75 2 4463 0 0 Running
New Hampshire International Speedway 10 9 -1 123.198 mph 75 6 107 0 0 Running
Dover Downs International Speedway 4 9 5 152.117 mph 80 0 135 0 0 Running
Kansas Motor Speedway 8 6 -2 171.103 mph 65 0 115 0 0 Running
California Speedway 10 9 -1 181.777 mph 62 0 105 0 0 Running
Lowe's Motor Speedway 8 8 0 -- 52 0 115 0 0 Retired
Martinsville Speedway 4 8 4 -- 98 0 135 0 0 Running
Talladega Superspeedway 8 10 -2 -- 47 4 117 0 0 Running


Driver Details:
Average Qual: 6
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010