Grand Prix Cup Seres - 2009 Season

After 26 Events

Baboontester Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 2 1 182.749 mph 40 26 155 0 0 Running
Texas Motor Speedway 8 2 -6 190.624 mph 35 0 115 0 0 Retired
Myrtle Beach Speedway 7 5 -2 70.234 mph 60 0 120 0 0 Running
Las Vegas Motor Speedway 3 3 0 186.014 mph 67 19 142 0 0 Running
Indianapolis Motor Speedway 10 3 -7 179.770 mph 39 0 105 0 0 Running
Richmond International Raceway 4 2 -2 120.816 mph 100 13 137 0 0 Running
The Milwaukee Mile 1 3 2 126.607mph 80 24 152 0 0 Running
Michigan International Speedway 2 1 -1 189.788 mph 60 26 150 0 0 Running
Sears Point Raceway 1 5 4 86.589 mph 28 3 152 0 0 Running
Darlington Raceway 4 6 2 166.693mph 74 11 137 0 0 Running
Chicagoland Speedway 6 5 -1 178.212 mph 67 7 127 0 0 Running
O'reilly Raceway Park 10 7 -3 53.722 mph 65 0 105 0 0 Retired
Pocono Raceway 5 6 1 158.722 mph 40 0 130 0 0 Running
North Carolina Speedway 14 2 -12 152.417 mph 23 6 87 0 0 Retired
Atlanta Motor Speedway 8 1 -7 189.577mph 63 11 117 0 0 Running
Nashville Speedway 5 1 -4 91.259 mph 75 7 4099 0 0 Running
New Hampshire International Speedway 11 8 -3 123.514 mph 75 0 100 0 0 Running
Dover Downs International Speedway 14 12 -2 151.566 mph 17 0 85 0 0 Accident
Kansas Motor Speedway 9 9 0 170.186 mph 60 0 110 0 0 Running
California Speedway 5 16 11 -- 63 1 132 0 0 Running
Lowe's Motor Speedway 7 5 -2 170.886 mph 56 0 120 0 0 Retired
Martinsville Speedway 3 3 0 88.148 mph 99 0 140 0 0 Running
Talladega Superspeedway 9 4 -5 -- 47 4 112 0 0 Running
Bristol Motor Speedway 7 8 1 114.672 mph 41 0 120 0 0 Retired
Watkins Glen International 12 5 -7 -- 6 0 95 0 0 Retired
Homestead-Miami Speedway 10 2 -8 184.143 mph 34 0 105 0 0 Gearbox


Driver Details:
Average Qual: 5
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 January 2010